LZ-16A mini excavator
LZ-16A mini excavator Technical Parameters
Operating range | ||
Maximum digging depth | mm | 1880 |
Maximum digging height | mm | 2950 |
Maximum unloading height | mm | 2010 |
Minimum swing radius | mm | 1650 |
Maximum digging radius | mm | 3500 |
Dimensions | ||
Width | mm | 990 |
Height | mm | 2150 |
Length | mm | 3630 |
Track width | mm | 230 |
Platform ground clearance |
| 460 |
Parameter | ||
Weight | kg | 1600 |
Engine power | kw | 13.6 |
Engine model | 萊動LL380B | |
Bucket capacity | m3 | 0.07 |
Working pressure | MPa | 16 |
Ground specific pressure | KPa | 23.6 |
Rotary speed | rpm | 12 |
Walking speed | km/h | 2.7 |
Climbing ability | 0 | <30 |
Product detail presentation
Rear:Breaking hammer construction site | Before:LZ-16B mini excavator |